This is reformatted data issued by Police.UK. Click on the map to drill into the area of Biddenham.
Please find below a brief summary of the crime information for the past two months within the blue bordered map:
September 2017 | October 2017 | |
All crime | 48 | 53 |
Anti-social behaviour | 11 | 22 |
Bicycle theft | 0 | 1 |
Burglary | 11 | 11 |
Criminal damage and arson | 1 | 2 |
Drugs | 1 | 0 |
Other crime | 0 | 0 |
Other theft | 2 | 2 |
Possession of weapons | 2 | 0 |
Public order | 0 | 0 |
Robbery | 1 | 1 |
Shoplifting | 1 | 2 |
Theft from the person | 0 | 0 |
Vehicle crime | 12 | 2 |
Violence and sexual offences | 6 | 10 |
Please visit https://www.police.uk/shape/qsR46v/ for more information including outcomes for these crimes and contact information for your local policing team.